Description
| Description | Aspire Upright Bike |
|---|---|
| Max User Weight | 400 lb (182 kg) |
| Console | Console; SL LED Console |
| Handlebars | Racing Handlebars |
|---|---|
| Remote Buttons | No |
| Saddle | Improved Confort Curve™ Seat |
| Pedals | Wide Ride™ Pedals |
| Pedal size | 6.56″ x 5.5″ (16.7 cm x 14 cm) |
| Pedal Straps | Yes |
| Accessories Holder | Integrated Accessory Tray |
| Color Options | Arctic Silver, Smooth Charcoal |
| Riding Variety | In-saddle only |
| Seat | Improved Comfort Curve™ Seat with 42 Fine-Tuned Seat Adjustments with 1-Touch lever |
| Step-over height | 21.14″ (536.9 mm) |
| User Height Range | 4’9″ (144.78 cm) – 6’5″ (195.58 cm) |
| Transport Wheels | Yes |
| Drive System | Generator Drive System with 8-Ribbed Poly-V Belt resistance system |
| Resistance Levels | 26 |
| Resistance Type | Hybrid Eddy current brake with brushless internal generator for low drag and high power capability |
| Belt Drive | Single stage drive with self-tensioning idlers for minimal mechanical drag and low maintenance |
| Multi Ribbed Belt Drive | Yes |
| Generator | Generator |
| Crank size | 6.5″ (16.51 cm) |
| Touch | Yes |
| Telemetry | Yes |
| Self-powered | Yes |
| Power Requirements | 120V, 20A or 230V, 10A (varies by country) outlet Required for Attachable TV and Discover Consoles |
| Minimum Watts | 29 Watts |
| Maximum Watts | 900 Watts |
| Minimum RPM | 30 rpm |
| Dimensions (L x W x H) | 41.5″ x 24.5″ x 54.5″ (105 x 62 x 138 cm) |
| Assembled Weight | 169lbs (76.5kg) |
| Shipping Weight | 200lbs (91kg) |
| Shipping Configurations (for non-installed purchases) (L x W x H) | 63″ x 27″ x 39″ (160.02 cm x 68.58 cm x 99.06 cm) |
| Assembled dimensions | Length 41.5″ (105cm), Width 24.5″ (62cm), Height 54.5″ (138cm) |
| Attachable TV | Yes |




Reviews