Description
| Footprint (D x W x H) | 55” x 25” x 45” (metric cm: 140 x 64 x 114) |
| Recommended Live Area (D x W) | 97” x 73” (metric cm: 246 x 185) |
| Machine Weight | 72 lbs (33 kg) |
| Max User Weight | 300 lb (136 kg) |
| Max Capacity | 500 lb (227 kg) |
Original price was: $1,824.00.$1,624.00Current price is: $1,624.00.
The Life Fitness Adjustable Bench adjusts six ways — including flat and incline — to support a variety of workouts for exercisers who use free weights.
SKU:
| Footprint (D x W x H) | 55” x 25” x 45” (metric cm: 140 x 64 x 114) |
| Recommended Live Area (D x W) | 97” x 73” (metric cm: 246 x 185) |
| Machine Weight | 72 lbs (33 kg) |
| Max User Weight | 300 lb (136 kg) |
| Max Capacity | 500 lb (227 kg) |
Reviews